PV substation is a prefabricated high/low voltage substation integrating a step-up transformer, high-voltage switchgear, low-voltage switchgear, and corresponding auxiliary equipment.
It operates at voltage levels of 35kV and below, with a capacity range of 200~2500kVA.
It is primarily suitable for the new energy industry.
| Feature Category | Detailed description |
| Structural layout | The transformer is arranged in a triangular or rectangular pattern, divided into a high-voltage compartment, a low-voltage compartment, and the transformer itself. The transformer is usually placed outside the enclosure to dissipate heat through natural climate. |
| High voltage unit | Options include vacuum load switch-fuse combination appliances, vacuum circuit breakers, or C-GIS (gas-insulated switchgear). |
| Low voltage unit | The equipment uses GGD AC low-voltage switchgear and is arranged in a hierarchical, functional, and compartmentalized manner. |
| Transformer | Most are oil-immersed transformers with a wide capacity range. Some products employ stepped joints or wound core technology to reduce no-load losses and noise. |
| Enclosure and Protection | The enclosure is made of heavy-duty steel plates with an anti-corrosion coating. The high and low voltage compartments have an IP54 protection rating, while the transformer compartment has an IP68 rating, effectively protecting against rain, snow, dust, and corrosion. |
| Safety and Reliability | The busbar connection ensures high reliability. A gas relay is installed to provide light gas alarm and heavy gas protection. The isolating blade, arc-extinguishing chamber, and fuse of the high-voltage switch can be placed in separate compartments for easy maintenance. |
| High-pressure compartment | Item | Unit | Parameter | ||
| Rated frequency | Hz | 50 /60Hz | |||
| Rated voltage | kV | 12.47kV 13.2kV 13.8kV 14.4kV 19.92KV | 22.9kV | 34.5kV | |
| Maximum voltage | kV | 7.2kV | 12KV , 24KV | 40.5KV | |
| Rated current | A | 400,630,1000,1250,1600,2000,2150,… ect | |||
| Transmission current | A | 1200 -3150 A | |||
| Rated short-circuit breaking current | KA | 20, 31.5 | |||
| Transformer compartment | Rated voltage | kV | 3.3kV、6.0kV、6.6kV | 10KV 11KV 13.8KV 15KV 20KV 22kv | 30KV 33KV 35KV 36KV |
| Rated power capacity | KVA | 200 KVA-2.5 MVA | |||
| Tapping Range | % | ± 2 X 2.5%,± 5% | |||
| Connection Symbol | Yyn0, Dyn11 | ||||
| Short-circuit impedance | % | 4.0 , 4.2, 4.5, 6, 8 | |||
| Low pressure compartment | Rated voltage | 220, 380, 400, 415, 433, 440, 660, 690,800 | |||
| Rated current of main circuit | A | 50 -4000 | |||
| Branch current | A | 5-800 | |||
| Enclosure | Protection level | ||||
| High-pressure compartment | IP33,ip65 | ||||
| Low pressure compartment | IP33 | ||||
| Transformer compartment | IP23 | ||||
| Noise level | dB | ≤ 50 | |||
Transformers always been delivered by ship,train or truck for oversea,which with main active body in bulk and accessories in wooden cases.
Considering differences in voltage, frequency and other speciality of transformer product in different countries and regions,our product can be customerized according to your requirements.
Yes. We offer at least two years guarantee for all of our transformers.
Yes. It’s available. We are responsible for each set transformer’s testing.
Yes. For our products,we all show after-sale guide installation adn question inquiry
All products of the company have passed the national type test like UL、CUL、CCC、CQC、 CTQC、CE、SGS and other national mandatory product certification, and has a perfect quality, occupational health and environmental management system certification system. And also, our products have passed ISO9001, 14001, 45001 and other international quality system certification.
Contact a Xinghe representative today to learn more about our Transformer.